Annual General Meeting of Shareholders
- General Meeting 2008
- General Meeting 2007
- General Meeting 2006
- General Meeting 2005
- General Meeting 2004
Annual General Meeting of Shareholders May, 27 2008 at 4:30
p.m - Paris Expo, Grande Arche of Paris La Defense.
View broadcast
Download related documents:
Notice of Meeting
Notice to attend
Notice of joint shareholders' Meeting
Report of the Board of Directors on the resolutions
submitted to the General Meeting
List of autorizations
Final Notice to attend a Joint General
Meeting
Report:
- Over 1,600 shareholders attended the meeting held by Société Générale on 27 May 2008 at La Défense (near Paris). 824 shareholders were represented and 7,160 voted by post. 18,223 gave their proxy to the Chairman.
- Quorum was established at 44.88 % (47.49% in 2007).
- All the resolutions submitted by the Board of Directors were approved.
- The 2007 financial statements and dividend payment of 0.90 euros were approved.
- Two directors’ mandates were renewed : Michel CICUREL and Luc VANDEVELDE.
- One new independent director was appointed : Nathalie
RACHOU.
- In view to adapt the Group’s governance, the Board of
Directors decided, on Daniel Bouton’s proposal, to dissociate
the functions of Chairman and Chief Executive Officer, and appoint
Daniel Bouton Chairman and Frédéric Oudéa Chief
Executive Officer, effective 13 May 2008. The General Meeting on 27
May 2008 was thus the first held under this new governance.
- Report of the Board of Directors to the General
Shareholders Meeting concerning the conclusions of the Special
Committee as set forth in its report: the Board approved
the conclusions of this report and has decided to implement its
recommendations.
- The Board considered that, with the measures described in the
Special Committee’s report, the Group will come out of the
ordeal undergone as a consequence of the fraud stronger and better
prepared to meet the challenges of the future.
- The 2008 first quarter results have confirmed the strength of the businesses and the relevance of the Group’s strategy and its ability to rebound in a difficult environment affected by the financial crisis.
Results:
| Resolutions | For % | Against % | Abstention % | SUM number of votes |
| 1 | 90.43 | 5.63 | 3.94 | 306 927 808 |
| 2 | 79.82 | 2.65 | 17.53 | 306 927 808 |
| 3 | 92.41 | 3.67 | 3.92 | 306 927 808 |
| 4 | 88.46 | 7.67 | 3.87 | 306 927 808 |
| 5 | xxx | xxx | xxx | xxx |
| 6 | 94.32 | 1.79 | 3.89 | 306 927 808 |
| 7 | 94.94 | 1.21 | 3.85 | 306 927 808 |
| 8 | 94.77 | 1.26 | 3.97 | 306 927 808 |
| 9 | 77.28 | 22.53 | 0.19 | 306 927 808 |
| 10 | 93.40 | 6.42 | 0.18 | 306 927 808 |
| 11 | 83.47 | 16.33 | 0.20 | 306 927 808 |
| 12 | 82.79 | 16.99 | 0.22 | 306 927 808 |
| 13 | 89.13 | 10.67 | 0.20 | 306 927 808 |
| 14 | 93.16 | 6.62 | 0.22 | 306 927 808 |
| 15 | 77.72 | 22.04 | 0.24 | 306 927 808 |
| 16 | 73.23 | 26.53 | 0.24 | 306 927 808 |
| 17 | 99.34 | 0.42 | 0.24 | 306 927 808 |
| 18 | 99.73 | 0.07 | 0.20 | 306 927 808 |
The fifth resolution was withdraw.
| Resolutions | Subject |
| 1 | Approval of the parent company financial statements for the 2007 financial year |
| 2 | Allocation of 2007 income and dividend payment-Transfer to the legal reserve |
| 3 | Approval of consolidated financial statements for the 2007 financial year |
| 4 | Approval of related party agreements concluded in 2007 and continuation of earlier agreements |
| 5 | Resolution withdrawn |
| 6 | Renewal of the Director’s mandate of Mr. Michel Cicurel |
| 7 | Renewal of the Director’s mandate of Mr. Luc Vandevelde |
| 8 | Appointment of Ms. Nathalie Rachou as a Director |
| 9 | Authorization to buy and sell Société Générale shares |
| 10 | Delegation of authority to the Board of Directors to undertake an increase in the capital stock with pre-emptive subscription rights |
| 11 | Delegation of authority to the Board of Directors to undertake an increase in the capital stock without pre-emptive subscription rights |
| 12 | Authorization given to the Board of Directors to increase the number of shares to be issued in the event of surplus demand for a capital increase with or without pre-emptive subscription rights |
| 13 | Delegation given to the Board of Directors to increase the capital stock to remunerate in-kind contributions of capital stock or securities granting entitlement to the capital stock of outside companies, outside of the context of a public exchange offer |
| 14 | Delegation given to the Board of Directors to undertake capital increases or the sales of shares reserved for subscribers to a company or group Employee Savings Plan |
| 15 | Authorization granted to the Board of Directors to award stock options |
| 16 | Authorization given to the Board of Directors to award free existing or new shares |
| 17 | Authorization given to the Board of Directors to cancel treasury stock held by the Company |
| 18 | Delegation of authority |
